Urethane Methacrylates
Oligomers
Items |
![]() X-930-0000 Urethane Dimethacrylate |
![]() X-850-0000 Urethane Dimethacrylate |
![]() X-891-0000 Exothane 8 |
![]() X-893-0000 Exothane 24 |
![]() X-892-0000 Exothane 26 |
|||||
Acronym | N/A | |||||||||
Chemical Name | N/A | |||||||||
CAS # | N/A | |||||||||
Common Name | N/A Exothane 10 | N/A UDMA | N/A Exothane 8 | N/A Exothane 24 | N/A Exothane 26 | |||||
Typical Applications | N/A | |||||||||
Viscosity, 50C (cps) | N/A 87000 | N/A 9000 | N/A 35000 | N/A 6000 | N/A 15300 | |||||
Tensile Strength (N/mm2) | N/A 30 | N/A 50 | N/A 15 | N/A 20 | N/A 5 | |||||
Elongation (%) | N/A 35 | N/A 10 | N/A 70 | N/A 5 | N/A 45 | |||||
Elastic Modulus (N/mm2) | N/A 800 | N/A 1220 | N/A 200 | N/A 980 | N/A 25 | |||||
Hardness | N/A 85 (Shore D) | N/A 90 (Shore D) | N/A 70 (Shore D) | N/A 90 (Shore D) | N/A 55 (Shore A) | |||||
Functionality | N/A 2 | N/A 2 | N/A 2 | N/A 4 | N/A 2 | |||||
Inhibitor, MEHQ | N/A 4500 ppm | N/A 115 ppm | N/A 650 ppm | N/A 600 ppm | N/A 600 ppm | |||||
Color (APHA) | N/A <50 | N/A <20 | N/A <20 | N/A <30 | N/A <25 | |||||
Tg | N/A 65 ºC | N/A 140 ºC | N/A 60 ºC | N/A 70 ºC | N/A | |||||
Volumetric Shrinkage (%) |
N/A
4 |
N/A
7 |
N/A
3 |
N/A
15 |
N/A
4 |
|||||
|