Bio-Based Oligomers
Oligomers
Unit of Measure
Items |
![]() EXP-0356 Experimental Urethane Dimethacrylate |
![]() EXP-0361 Experimental Urethane Dimethacrylate |
![]() EXP-0402 Experimental Urethane Dimethacrylate |
![]() EXP-0473 Experimental Urethane Dimethacrylate |
![]() EXP-0493 Experimental Urethane Dimethacrylate |
|||||
Performance Highlights | N/A Good flexibility Low color Non-yellowing | N/A Excellent flexibility Low viscosity | N/A Good toughness High elongation | N/A Good flexibility High elongation Low viscosity | N/A Bio-based and tin-free Excellent flexibility Low color | |||||
Typical Energy Curable Applications | N/A 3D printing Industrial | N/A 3D printing Industrial | N/A 3D printing Cosmetic Industrial | N/A 3D printing Cosmetic Industrial | N/A 3D printing Industrial | |||||
Functionality | N/A 2 | |||||||||
Color (APHA) | N/A <35 | N/A <50 | N/A <50 | N/A 100 | N/A <50 | |||||
Viscosity | N/A 17,500 cps | N/A 18,000 cps | N/A 81,000 cps | N/A 35,000 cps | N/A 27,000 cps | |||||
Tensile Strength (N/mm2) | N/A 5 | N/A 2 | N/A 25 | N/A 2 | N/A 5 | |||||
Elongation (%) | N/A 60 | N/A 35 | N/A 50 | N/A 75 | N/A 45 | |||||
Elastic Modulus (N/mm2) | N/A 20 | N/A 10 | N/A 500 | N/A 15 | N/A 15 | |||||
Inhibitor | N/A | N/A | N/A 500 ppm | N/A 500 ppm | N/A | |||||
Tg | N/A | N/A | N/A | N/A -50 ºC | N/A | |||||
Volumetric Shrinkage (%) |
N/A
3D printing |
N/A | N/A |
N/A
1 |
N/A | |||||
|