Trifluoroethyl methacrylate has a high purity and low refractive index. It is often used in photocrosslinkable compositions and contact lens applications.
                    Unit of Measure
                    
               
        
            Typical Properties
| Acronym | N/A TFEMA | 
| Common Name | N/A Trifluoroethyl methacrylate | 
| Typical Applications | N/A Used in photocrosslinkable compositions and contact lens applications | 
| Molecular Formula | N/A C6H7O2F3 | 
| Molecular Weight | N/A 168.110 | 
| Color (APHA) | N/A <20 | 
| Inhibitor | N/A MeHQ – 80-120 ppm | 
| Toxic Substance Control Act List | N/A Listed | 
| Specific Gravity | N/A 1.035 g/mL | 

