Amine Synergists
Photoinitiators
Unit of Measure
| Items |
/Asset/Updated Photoinitiator.png PL-EDB 4-(Dimethylamino)-Benzoic Acid Ethyl Ester |
/Asset/Updated Photoinitiator.png PL-250 Amino Acrylate Synergist |
/Asset/Updated Photoinitiator.png PL-EHA 2-Ethylhexyl 4-Dimethylamino Benzoate |
/Asset/X-866-4000.jpg X-866-4000 N,N-Dihydroxyethyl-Para-Toluidine |
||||
| Performance Properties | N/A Excellent Solubility Very Fast Curing Amine Synergist | N/A Easy to use Liquid Excellent Surface Cure in Combination with Type-II Photoinitiators Very Fast Curing | N/A Excellent Solubility Very Fast Curing Amine Synergist | N/A | ||||
| Appearance | N/A White Powder | N/A Light Yellow Powder | N/A Clear Liquid | N/A | ||||
| CAS # | N/A 10287-53-3 | N/A | N/A 21245-02-3 | N/A | ||||
| Chemical Name | N/A | N/A | N/A 2-Ethylhexyl 4-dimethylamino benzoate | N/A N-N-bis(2-hydroxyethyl)-P-toluidine | ||||
| Acronym | N/A EDB | N/A | N/A EHA | N/A DHEPT | ||||
| Typical Applications |
N/A
Ability to promote surface cure |
N/A
Significantly reduce the effect of oxygen inhibition Thin Clear Coatings and Inks for Graphic Arts, Wood Plastics, and Metals |
N/A
Ability to promote surface cure |
N/A
Ideal for chemical-cure systems using peroxides |
||||
| Molecular Formula | N/A C11H15NO2 | N/A | N/A C17H27NO2 | N/A C11H17NO2 | ||||
| Molecular Weight | N/A 193.2 | N/A | N/A 277.4 | N/A 195.262 | ||||
| Melting Point | N/A 65 ºC | N/A | N/A | N/A | ||||
| Boiling Point | N/A >250 ºC | N/A | N/A >250 ºC | N/A | ||||
| Specific Gravity | N/A 1.01 g/mL | N/A | N/A 0.99 g/mL | N/A | ||||
| Viscosity @ 25 ºC (cps) | N/A | N/A 6,000 – 9,000 | N/A | N/A | ||||
| Gardner Color | N/A | N/A ≤ 2 | N/A | N/A | ||||
| Odor | N/A | N/A Faint, Characteristic | N/A Faint, Characteristic | N/A | ||||
| Abs. Peaks | N/A 230 nm 310 nm | N/A | N/A 230 nm 310 nm | N/A | ||||
| Usage Levels | N/A 0.5 - 5.0 % | N/A 2 – 12 % | N/A 0.5 – 5.0 % | N/A | ||||
| Purity (%) | N/A | N/A | N/A | N/A >97 | ||||
| Toxic Substance Control Act List | N/A | N/A | N/A | N/A Listed | ||||
|
|
||||||||


